Open Data TLD Zone File Statistics
Downloadable data sets providing monthly TLD zone file statistics.
2024
Name | Hash | Description |
---|---|---|
2024-12-tld-zone-file-statistics.csv | SHA256 | December 2024 |
2024-11-tld-zone-file-statistics.csv | SHA256 | November 2024 |
2024-10-tld-zone-file-statistics.csv | SHA256 | October 2024 |
2024-09-tld-zone-file-statistics.csv | SHA256 | September 2024 |
2024-08-tld-zone-file-statistics.csv | SHA256 | August 2024 |
2024-07-tld-zone-file-statistics.csv | SHA256 | July 2024 |
2024-06-tld-zone-file-statistics.csv | SHA256 | June 2024 |
2024-05-tld-zone-file-statistics.csv | SHA256 | May 2024 |
2024-04-tld-zone-file-statistics.csv | SHA256 | April 2024 |
2024-03-tld-zone-file-statistics.csv | SHA256 | March 2024 |
2024-02-tld-zone-file-statistics.csv | SHA256 | February 2024 |
2024-01-tld-zone-file-statistics.csv | SHA256 | January 2024 |
2023
Name | Hash | Description |
---|---|---|
2023-12-tld-zone-file-statistics.csv | SHA256 | December 2023 |
2023-11-tld-zone-file-statistics.csv | SHA256 | November 2023 |
2023-10-tld-zone-file-statistics.csv | SHA256 | October 2023 |
2023-09-tld-zone-file-statistics.csv | SHA256 | September 2023 |
2023-08-tld-zone-file-statistics.csv | SHA256 | August 2023 |
2023-07-tld-zone-file-statistics.csv | SHA256 | July 2023 |
2023-06-tld-zone-file-statistics.csv | SHA256 | June 2023 |
2023-05-tld-zone-file-statistics.csv | SHA256 | May 2023 |
2023-04-tld-zone-file-statistics.csv | SHA256 | April 2023 |
2023-03-tld-zone-file-statistics.csv | SHA256 | March 2023 |
2023-02-tld-zone-file-statistics.csv | SHA256 | February 2023 |
2023-01-tld-zone-file-statistics.csv | SHA256 | January 2023 |
2022
Name | Hash | Description |
---|---|---|
2022-12-tld-zone-file-statistics.csv | SHA256 | December 2022 |
2022-11-tld-zone-file-statistics.csv | SHA256 | November 2022 |
2022-10-tld-zone-file-statistics.csv | SHA256 | October 2022 |
2022-09-tld-zone-file-statistics.csv | SHA256 | September 2022 |
2022-08-tld-zone-file-statistics.csv | SHA256 | August 2022 |
2022-07-tld-zone-file-statistics.csv | SHA256 | July 2022 |
2022-06-tld-zone-file-statistics.csv | SHA256 | June 2022 |
2022-05-tld-zone-file-statistics.csv | SHA256 | May 2022 |
2022-04-tld-zone-file-statistics.csv | SHA256 | April 2022 |
2022-03-tld-zone-file-statistics.csv | SHA256 | March 2022 |
2022-02-tld-zone-file-statistics.csv | SHA256 | February 2022 |
2022-01-tld-zone-file-statistics.csv | SHA256 | January 2022 |
2021
Name | Hash | Description |
---|---|---|
2021-12-tld-zone-file-statistics.csv | SHA256 | December 2021 |
2021-11-tld-zone-file-statistics.csv | SHA256 | November 2021 |
2021-10-tld-zone-file-statistics.csv | SHA256 | October 2021 |
2021-09-tld-zone-file-statistics.csv | SHA256 | September 2021 |
2021-08-tld-zone-file-statistics.csv | SHA256 | August 2021 |
2021-07-tld-zone-file-statistics.csv | SHA256 | July 2021 |
2021-06-tld-zone-file-statistics.csv | SHA256 | June 2021 |
2021-05-tld-zone-file-statistics.csv | SHA256 | May 2021 |
2021-04-tld-zone-file-statistics.csv | SHA256 | April 2021 |
2021-03-tld-zone-file-statistics.csv | SHA256 | March 2021 |
2021-02-tld-zone-file-statistics.csv | SHA256 | February 2021 |
2021-01-tld-zone-file-statistics.csv | SHA256 | January 2021 |
2020
Name | Hash | Description |
---|---|---|
2020-12-tld-zone-file-statistics.csv | SHA256 | December 2020 |
2020-11-tld-zone-file-statistics.csv | SHA256 | November 2020 |
2020-10-tld-zone-file-statistics.csv | SHA256 | October 2020 |
2020-09-tld-zone-file-statistics.csv | SHA256 | September 2020 |
2020-08-tld-zone-file-statistics.csv | SHA256 | August 2020 |
2020-07-tld-zone-file-statistics.csv | SHA256 | July 2020 |
2020-06-tld-zone-file-statistics.csv | SHA256 | June 2020 |
2020-05-tld-zone-file-statistics.csv | SHA256 | May 2020 |
2020-04-tld-zone-file-statistics.csv | SHA256 | April 2020 |
2020-03-tld-zone-file-statistics.csv | SHA256 | March 2020 |
2020-02-tld-zone-file-statistics.csv | SHA256 | February 2020 |
2020-01-tld-zone-file-statistics.csv | SHA256 | January 2020 |
2019
Name | Hash | Description |
---|---|---|
2019-12-tld-zone-file-statistics.csv | SHA256 | December 2019 |
2019-11-tld-zone-file-statistics.csv | SHA256 | November 2019 |
2019-10-tld-zone-file-statistics.csv | SHA256 | October 2019 |
2019-09-tld-zone-file-statistics.csv | SHA256 | September 2019 |
2019-08-tld-zone-file-statistics.csv | SHA256 | August 2019 |
2019-07-tld-zone-file-statistics.csv | SHA256 | July 2019 |
2019-06-tld-zone-file-statistics.csv | SHA256 | June 2019 |
2019-05-tld-zone-file-statistics.csv | SHA256 | May 2019 |
2019-04-tld-zone-file-statistics.csv | SHA256 | April 2019 |
2019-03-tld-zone-file-statistics.csv | SHA256 | March 2019 |
2019-02-tld-zone-file-statistics.csv | SHA256 | February 2019 |
2019-01-tld-zone-file-statistics.csv | SHA256 | January 2019 |
2018
Name | Hash | Description |
---|---|---|
2018-12-tld-zone-file-statistics.csv | SHA256 | December 2018 |
2018-11-tld-zone-file-statistics.csv | SHA256 | November 2018 |
2018-10-tld-zone-file-statistics.csv | SHA256 | October 2018 |
2018-09-tld-zone-file-statistics.csv | SHA256 | September 2018 |
2018-08-tld-zone-file-statistics.csv | SHA256 | August 2018 |
2018-07-tld-zone-file-statistics.csv | SHA256 | July 2018 |
2018-06-tld-zone-file-statistics.csv | SHA256 | June 2018 |
2018-05-tld-zone-file-statistics.csv | SHA256 | May 2018 |
2018-04-tld-zone-file-statistics.csv | SHA256 | April 2018 |
2018-03-tld-zone-file-statistics.csv | SHA256 | March 2018 |
2018-02-tld-zone-file-statistics.csv | SHA256 | February 2018 |
2018-01-tld-zone-file-statistics.csv | SHA256 | January 2018 |
2017
Name | Hash | Description |
---|---|---|
2017-12-tld-zone-file-statistics.csv | SHA256 | December 2017 |
2017-11-tld-zone-file-statistics.csv | SHA256 | November 2017 |
2017-10-tld-zone-file-statistics.csv | SHA256 | October 2017 |
2017-09-tld-zone-file-statistics.csv | SHA256 | September 2017 |
2017-08-tld-zone-file-statistics.csv | SHA256 | August 2017 |
2017-07-tld-zone-file-statistics.csv | SHA256 | July 2017 |
2017-06-tld-zone-file-statistics.csv | SHA256 | June 2017 |
2017-05-tld-zone-file-statistics.csv | SHA256 | May 2017 |
2017-04-tld-zone-file-statistics.csv | SHA256 | April 2017 |
2017-03-tld-zone-file-statistics.csv | SHA256 | March 2017 |
2017-02-tld-zone-file-statistics.csv | SHA256 | February 2017 |
2017-01-tld-zone-file-statistics.csv | SHA256 | January 2017 |
2016
Name | Hash | Description |
---|---|---|
2016-12-tld-zone-file-statistics.csv | SHA256 | December 2016 |
2016-11-tld-zone-file-statistics.csv | SHA256 | November 2016 |
2016-10-tld-zone-file-statistics.csv | SHA256 | October 2016 |
2016-09-tld-zone-file-statistics.csv | SHA256 | September 2016 |
2016-08-tld-zone-file-statistics.csv | SHA256 | August 2016 |
2016-07-tld-zone-file-statistics.csv | SHA256 | July 2016 |
2016-06-tld-zone-file-statistics.csv | SHA256 | June 2016 |
2016-05-tld-zone-file-statistics.csv | SHA256 | May 2016 |
2016-04-tld-zone-file-statistics.csv | SHA256 | April 2016 |
2016-03-tld-zone-file-statistics.csv | SHA256 | March 2016 |
2016-02-tld-zone-file-statistics.csv | SHA256 | February 2016 |
2016-01-tld-zone-file-statistics.csv | SHA256 | January 2016 |
2015
Name | Hash | Description |
---|---|---|
2015-12-tld-zone-file-statistics.csv | SHA256 | December 2015 |
2015-11-tld-zone-file-statistics.csv | SHA256 | November 2015 |
2015-10-tld-zone-file-statistics.csv | SHA256 | October 2015 |
2015-09-tld-zone-file-statistics.csv | SHA256 | September 2015 |
2015-08-tld-zone-file-statistics.csv | SHA256 | August 2015 |
2015-07-tld-zone-file-statistics.csv | SHA256 | July 2015 |
2015-06-tld-zone-file-statistics.csv | SHA256 | June 2015 |
2015-05-tld-zone-file-statistics.csv | SHA256 | May 2015 |
2015-04-tld-zone-file-statistics.csv | SHA256 | April 2015 |
2015-03-tld-zone-file-statistics.csv | SHA256 | March 2015 |
2015-02-tld-zone-file-statistics.csv | SHA256 | February 2015 |
2015-01-tld-zone-file-statistics.csv | SHA256 | January 2015 |
2014
Name | Hash | Description |
---|---|---|
2014-12-tld-zone-file-statistics.csv | SHA256 | December 2014 |
2014-11-tld-zone-file-statistics.csv | SHA256 | November 2014 |
2014-10-tld-zone-file-statistics.csv | SHA256 | October 2014 |
2014-09-tld-zone-file-statistics.csv | SHA256 | September 2014 |
2014-08-tld-zone-file-statistics.csv | SHA256 | August 2014 |
2014-07-tld-zone-file-statistics.csv | SHA256 | July 2014 |
2014-06-tld-zone-file-statistics.csv | SHA256 | June 2014 |
2014-05-tld-zone-file-statistics.csv | SHA256 | May 2014 |
2014-04-tld-zone-file-statistics.csv | SHA256 | April 2014 |
2014-03-tld-zone-file-statistics.csv | SHA256 | March 2014 |
2014-02-tld-zone-file-statistics.csv | SHA256 | February 2014 |
2014-01-tld-zone-file-statistics.csv | SHA256 | January 2014 |
2013
Name | Hash | Description |
---|---|---|
2013-12-tld-zone-file-statistics.csv | SHA256 | December 2013 |
2013-11-tld-zone-file-statistics.csv | SHA256 | November 2013 |
2013-10-tld-zone-file-statistics.csv | SHA256 | October 2013 |
2013-09-tld-zone-file-statistics.csv | SHA256 | September 2013 |
2013-08-tld-zone-file-statistics.csv | SHA256 | August 2013 |
2013-07-tld-zone-file-statistics.csv | SHA256 | July 2013 |
2013-06-tld-zone-file-statistics.csv | SHA256 | June 2013 |
2013-05-tld-zone-file-statistics.csv | SHA256 | May 2013 |
2013-04-tld-zone-file-statistics.csv | SHA256 | April 2013 |
2013-03-tld-zone-file-statistics.csv | SHA256 | March 2013 |
2013-02-tld-zone-file-statistics.csv | SHA256 | February 2013 |
2013-01-tld-zone-file-statistics.csv | SHA256 | January 2013 |
2012
Name | Hash | Description |
---|---|---|
2012-12-tld-zone-file-statistics.csv | SHA256 | December 2012 |
2012-11-tld-zone-file-statistics.csv | SHA256 | November 2012 |
2012-10-tld-zone-file-statistics.csv | SHA256 | October 2012 |
2012-09-tld-zone-file-statistics.csv | SHA256 | September 2012 |
2012-08-tld-zone-file-statistics.csv | SHA256 | August 2012 |
2012-07-tld-zone-file-statistics.csv | SHA256 | July 2012 |
2012-06-tld-zone-file-statistics.csv | SHA256 | June 2012 |
2012-05-tld-zone-file-statistics.csv | SHA256 | May 2012 |
2012-04-tld-zone-file-statistics.csv | SHA256 | April 2012 |
2012-03-tld-zone-file-statistics.csv | SHA256 | March 2012 |
2012-02-tld-zone-file-statistics.csv | SHA256 | February 2012 |
2012-01-tld-zone-file-statistics.csv | SHA256 | January 2012 |
2011
Name | Hash | Description |
---|---|---|
2011-12-tld-zone-file-statistics.csv | SHA256 | December 2011 |
2011-11-tld-zone-file-statistics.csv | SHA256 | November 2011 |
2011-10-tld-zone-file-statistics.csv | SHA256 | October 2011 |